| NBA Injuries | | Atlanta Hawks |
| Player | Pos. | Date | Details | Status | Injury |
| Jason Collins | F | 02/18/2012 | is expected to miss 3-4 weeks | Out | sprained left elbow |
| Al Horford | F | 01/12/2012 | is expected to miss 3-4 months | Out | left pectoral surgery |
| Joe Johnson | F | 02/21/2012 | will miss at least one week | Out | left knee tendinitis |
| Marvin Williams | F | 02/22/2012 | played Wednesday against New York | Probable | personal |
|
| Boston Celtics |
| Player | Pos. | Date | Details | Status | Injury |
| Brandon Bass | F | 02/11/2012 | is expected to miss 1-2 weeks | Out | right knee inflammation |
| Kevin Garnett | F | 02/22/2012 | played Wednesday against Oklahoma City | Probable | personal |
| Jermaine O`Neal | C | 02/22/2012 | missed Wednesday's game against Oklahoma City | Out | sprained left wrist |
| Rajon Rondo | G | 02/22/2012 | will be eligible to return for Tuesday's game against Cleveland | Suspended | two-game suspension |
| Chris Wilcox | F | 02/22/2012 | missed Wednesday's game against Oklahoma City | Out | strained right adductor |
|
| Charlotte Bobcats |
| Player | Pos. | Date | Details | Status | Injury |
| Gerald Henderson | G | 02/02/2012 | is expected to miss 2-4 weeks | Out | strained right hamstring |
| Byron Mullens | C | 02/22/2012 | missed Wednesday's game against Indiana | Out | illness |
|
| Chicago Bulls |
| Player | Pos. | Date | Details | Status | Injury |
| Richard Hamilton | G | 01/30/2012 | is out indefinitely | Out | strained left groin/bruised right thigh |
| C.J. Watson | G | 02/22/2012 | missed Wednesday's game against Milwaukee | Out | migraines |
|
| Cleveland Cavaliers |
| Player | Pos. | Date | Details | Status | Injury |
| Anthony Parker | G | 02/22/2012 | missed Wednesday's game against New Orleans | Out | lower back spasms |
| Anderson Varejao | C | 02/11/2012 | will miss at least 4-6 weeks | Out | broken right wrist |
|
| Dallas Mavericks |
| Player | Pos. | Date | Details | Status | Injury |
| Rodrigue Beaubois | G | 02/15/2012 | is out indefinitely | Out | personal |
| Lamar Odom | F | 02/22/2012 | missed Wednesday's game against the LA Lakers | Out | personal |
| Delonte West | G | 02/16/2012 | is out indefinitely | Out | fractured/dislocated right ring finger |
|
| Denver Nuggets |
| Player | Pos. | Date | Details | Status | Injury |
| Rudy Fernandez | G | 02/22/2012 | is doubtful for Wednesday's game against the LA Clippers | Doubtful | strained lower back |
| Danilo Gallinari | F | 02/07/2012 | is out indefinitely | Out | sprained left ankle |
| Nene Hilario | F | 02/12/2012 | is expected to miss at least one week | Out | strained left calf |
| Ty Lawson | G | 02/22/2012 | will miss Wednesday's game against the LA Clippers | Out | sprained left ankle |
|
| Detroit Pistons |
| Player | Pos. | Date | Details | Status | Injury |
| Will Bynum | G | 02/22/2012 | missed Wednesday's game against Toronto | Out | personal |
| Charlie Villanueva | F | 01/05/2012 | is out indefinitely | Out | sprained right ankle |
|
| Golden State Warriors |
| Player | Pos. | Date | Details | Status | Injury |
| Andris Biedrins | C | 02/22/2012 | played Wednesday against Phoenix | Probable | flu-like symptoms |
| Kwame Brown | C | 01/11/2012 | will miss at least three months | Out | pectoral surgery |
| Stephen Curry | G | 02/22/2012 | left Wednesday's game against Phoenix | Out | strained tendon in right foot |
| Ekpe Udoh | F | 02/22/2012 | played Wednesday against Phoenix | Probable | sprained left knee |
|
| Houston Rockets |
| Player | Pos. | Date | Details | Status | Injury |
| Jordan Hill | F | 02/18/2012 | is expected to miss 1-2 weeks | Out | sprained right knee |
| Kyle Lowry | G | 02/22/2012 | returned to Wednesday's game against Philadelphia | Probable | sprained right ankle |
| Hasheem Thabeet | C | 02/22/2012 | missed Wednesday's game against Philadelphia | Out | sore back |
|
| Indiana Pacers |
| Player | Pos. | Date | Details | Status | Injury |
| George Hill | G | 02/22/2012 | played Wednesday against Charlotte | Probable | chip fracture in left ankle |
|
| Los Angeles Clippers |
| Player | Pos. | Date | Details | Status | Injury |
| Chauncey Billups | G | 02/07/2012 | will miss the remainder of the season | Out | left Achilles surgery |
|
| Los Angeles Lakers |
| Player | Pos. | Date | Details | Status | Injury |
| No significant injuries |
|
| Memphis Grizzlies |
| Player | Pos. | Date | Details | Status | Injury |
| Darrell Arthur | F | 12/19/2011 | will miss the entire season | Out | to undergo right Achilles surgery |
| Zach Randolph | F | 01/02/2012 | is expected to miss 6-8 weeks | Out | slightly torn right MCL |
|
| Miami Heat |
| Player | Pos. | Date | Details | Status | Injury |
| No significant injuries |
|
| Milwaukee Bucks |
| Player | Pos. | Date | Details | Status | Injury |
| Andrew Bogut | C | 01/26/2012 | is expected to miss at least 2-3 months | Out | broken left ankle |
| Drew Gooden | C | 02/22/2012 | missed Wednesday's game against Chicago | Out | sprained right wrist/sore knee |
| Tobias Harris | F | 02/22/2012 | missed Wednesday's game against Chicago | Out | bruised right shoulder |
| Stephen Jackson | G | 02/22/2012 | missed Wednesday's game against Chicago | Out | hamstring |
|
| Minnesota Timberwolves |
| Player | Pos. | Date | Details | Status | Injury |
| Darko Milicic | C | 02/22/2012 | played Wednesday against Utah | Probable | stomach/oblique |
| Nikola Pekovic | C | 02/22/2012 | played Wednesday against Utah | Probable | sprained right ankle |
|
| New Jersey Nets |
| Player | Pos. | Date | Details | Status | Injury |
| Jordan Farmar | G | 02/19/2012 | is expected to miss 1-2 weeks | Out | strained right groin |
| Sundiata Gaines | G | 02/22/2012 | played Wednesday against Orlando | Probable | sore toe |
| Kris Humphries | F | 02/22/2012 | missed Wednesday's game against Orlando | Out | strained left calf |
| Damion James | F | 01/08/2012 | will miss the remainder of the season | Out | right foot surgery |
| Brook Lopez | C | 02/22/2012 | played Wednesday against Orlando | Probable | right foot |
| Anthony Morrow | G | 02/22/2012 | played Wednesday against Orlando | Probable | dental |
| Mehmet Okur | C | 01/26/2012 | is out indefinitely | Out | back spasms |
| Shawne Williams | F | 02/12/2012 | will miss the remainder of the season | Out | sprained left shoulder/left foot surgery |
|
| New Orleans Hornets |
| Player | Pos. | Date | Details | Status | Injury |
| Eric Gordon | G | 01/05/2012 | is out indefinitely | Out | arthroscopic right knee surgery |
| Carl Landry | F | 02/05/2012 | is expected to miss 3-4 weeks | Out | sprained left knee |
| Emeka Okafor | C | 02/10/2012 | is expected to miss 2-3 weeks | Out | sore left knee |
| Jason Smith | F | 02/05/2012 | is out indefinitely | Out | concussion |
|
| New York Knicks |
| Player | Pos. | Date | Details | Status | Injury |
| Josh Harrellson | F | 01/22/2012 | will miss at least six weeks | Out | right wrist surgery |
| Iman Shumpert | G | 02/22/2012 | missed Wednesday's game against Atlanta | Out | sore left knee |
| Bill Walker | G | 02/22/2012 | missed Wednesday's game against Atlanta | Out | sore left elbow |
|
| Oklahoma City Thunder |
| Player | Pos. | Date | Details | Status | Injury |
| Nick Collison | F | 02/22/2012 | missed Wednesday's game against Boston | Out | bruised left quadriceps |
| James Harden | G | 02/22/2012 | played Wednesday against Boston | Probable | sprained left ankle |
| Lazar Hayward | F | 02/18/2012 | will miss at least one week | Out | orbital fracture |
| Eric Maynor | G | 01/08/2012 | will miss the remainder of the season | Out | right knee surgery |
| Thabo Sefolosha | G | 01/28/2012 | is out indefinitely | Out | strained tendon in right foot |
|
| Orlando Magic |
| Player | Pos. | Date | Details | Status | Injury |
| Earl Clark | F | 02/22/2012 | played Wednesday against New Jersey | Probable | illness |
| Jason Richardson | G | 02/22/2012 | missed Wednesday's game against New Jersey | Out | chest/ribs |
| Quentin Richardson | G | 02/22/2012 | played Wednesday against New Jersey | Probable | bruised left quadriceps |
| Hedo Turkoglu | F | 02/22/2012 | played Wednesday against New Jersey | Probable | illness |
|
| Philadelphia 76ers |
| Player | Pos. | Date | Details | Status | Injury |
| Elton Brand | F | 02/21/2012 | is expected to miss one week | Out | sprained right thumb |
| Spencer Hawes | C | 02/05/2012 | is out indefinitely | Out | strained left Achilles |
|
| Phoenix Suns |
| Player | Pos. | Date | Details | Status | Injury |
| No significant injuries |
|
| Portland Trail Blazers |
| Player | Pos. | Date | Details | Status | Injury |
| Wesley Matthews | G | 02/22/2012 | is probable for Wednesday's game against Denver | Probable | sprained left ankle |
| Greg Oden | C | 12/06/2011 | will miss the entire season | Out | left knee surgery |
|
| Sacramento Kings |
| Player | Pos. | Date | Details | Status | Injury |
| John Salmons | G | 02/22/2012 | missed Wednesday's game against Washington | Out | sore right hip |
|
| San Antonio Spurs |
| Player | Pos. | Date | Details | Status | Injury |
| T.J. Ford | G | 01/11/2012 | is expected to miss 4-6 weeks | Out | torn left hamstring |
| Manu Ginobili | G | 02/20/2012 | is expected to miss two weeks | Out | strained left oblique |
| Tiago Splitter | F | 02/20/2012 | is expected to miss two weeks | Out | strained right calf |
|
| Toronto Raptors |
| Player | Pos. | Date | Details | Status | Injury |
| Andrea Bargnani | C | 01/27/2012 | is out indefinitely | Out | strained left calf |
| Linas Kleiza | F | 02/22/2012 | missed Wednesday's game against Detroit | Out | sprained left knee/ankle |
|
| Utah Jazz |
| Player | Pos. | Date | Details | Status | Injury |
| Raja Bell | G | 02/22/2012 | missed Wednesday's game against Minnesota | Out | strained right adductor |
| Jamaal Tinsley | G | 02/22/2012 | missed Wednesday's game against Minnesota | Out | stomach flu |
|
| Washington Wizards |
| Player | Pos. | Date | Details | Status | Injury |
| Andray Blatche | F | 01/30/2012 | is expected to miss one month | Out | strained left calf |
| Ronny Turiaf | C | 01/02/2012 | will miss at least 4-6 weeks | Out | broken left hand |
|